Inventory from Woods
2023 TBW15.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 183 in |
Recommended HP | 35-80 |
Length | (Transport): 176 in. |
Width | (Transport): 97 in. |
2023 TBW17.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 101 in |
Recommended HP | 40-80 |
Length | (Transport): 182 in. |
Width | (Transport): 204 in. |
2023 TBW12.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 145 in |
Recommended HP | 30-80 |
Length | (Transport): 171 in. |
Width | (Transport): 88 in. |
2023 TBW12.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 147 in |
Recommended HP | 25-60 |
Weight | 2051 lb. |
Length | (Transport): 141 in. |
2023 TKP60.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 61 in |
Recommended HP | 15-50 |
Weight | 710 lb. |
2023 TKP72.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-50 |
Weight | 686 lb. |
2023 TKP84.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 85 in |
Recommended HP | 25-50 |
Weight | 898 lb. |
2023 TK60.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 60 in |
Recommended HP | 15-35 |
Weight | 480 lb. |
2023 TK72.20 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-35 |
Weight | 540 lb. |
2023 RD990-X - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 97 in |
Recommended HP | 45-75 |
Weight | 1,333 lb. |
2023 S25CD - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 303 in. |
Recommended HP | 150 |
Weight | 5,838 lb. |
Width | (Overall): 310 in. |
2023 S27CD - Woods
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 327 in. |
Recommended HP | 162 |
Weight | 6,138 lb. |
Width | (Overall): 334 in. |
2023 RTR60.40 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 59 in. |
Weight | 570 / 578 lb. |
Width | 69 in. |
2023 RTR72.40 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 71 in. |
Weight | 621 / 630 lb. |
Width | 81 in. |
2023 TC/TCR74 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. |
Recommended HP | 20-45 |
Weight | 665 / 672 lb. |
Width | 81 in. |
2023 BW10.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 93 in. |
Recommended HP | 45-200 |
Weight | 4,040 lb. |
2023 BW10.61 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 93 in. |
Recommended HP | 55-275 |
Weight | 4,400 lb. |
2023 BW12 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 144 in. |
Recommended HP | 35 minimum |
Weight | 2,450 lb. |
Width | Transport: 96 in. |
2023 BW13.71 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 162 in. |
Recommended HP | 70-300 |
Weight | 7,860 lb. |
Width | Transport: 99 in. |
2023 BW15.51 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 45-200 |
Weight | 4,340 lb. |
Width | Transport: 96 in. |
2023 BW15.61 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 55-275 |
Weight | 4,600 lb. |
Width | Transport: 96 in. |
2023 BW15.71 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 65-300 |
Weight | 5,290 lb. |
Width | Transport: 96 in. |
2023 BW20.51 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 240 in. |
Recommended HP | 70-200 |
Weight | 6,510 lb. |
Width | Transport: 123 in. |
2023 BW20.61 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 240 in. |
Recommended HP | 70-300 |
Weight | 6,600 lb. |
Width | Transport: 123 in. |
2023 BW20.71 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 240 in. |
Recommended HP | 70-300 |
Weight | 7,740 lb. |
Width | Transport: 99 in. |
2023 BB48.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 48 in. |
Recommended HP | 15-50 |
Weight | 635 (with chain shield) lb. |
Length | 86 |
2023 BB60.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 25-50 |
Weight | 728 (with chain shield) lb. |
Length | 99 in. |
2023 BB60.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 30-150 |
Weight | 975 lb. |
Length | 100 in. |
2023 BB60.60 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 40-150 |
Weight | 1,045 lb. |
Length | 100 in. |
2023 BB72.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 30-75 |
Weight | 878 lb. |
Length | 111 in. |