Inventory
2023 BB84.40 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. |
Recommended HP | 35-90 |
Weight | 1,118 lb. (with chain shield) |
Length | 124 in. |
2023 DSO10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 50-200 |
Weight | 2,510 lb. |
Length | 128 in. |
2023 DSO8.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 96 in. |
Recommended HP | 50-200 |
Weight | 2,335 lb. |
Length | 122 in. |
2023 MDS10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,373 lb. |
Length | 111 in. |
2023 MDS8.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 96 in. |
Recommended HP | 45-75 |
Weight | 1,213 lb. |
Length | 96 in. |
2023 3,000 PSI - 5.1 GPM (B3013HCS) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 389 cc |
Engine Type | Honda GX390 |
Flow Rate | 5.1 gpm |
Pressure | 3,000 psi |
2023 3,400 PSI - 2.5 GPM (BE3465KA) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 196 cc |
Engine Type | Kohler SH270 |
Flow Rate | 2.5 gpm |
Pressure | 3,400 psi |
2023 1,500 PSI - 2.0 GPM (PE-1520EW1A) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 2.0 gpm |
Horsepower | 2.0 HP |
Pressure | 1,500 psi |
2023 1,500 PSI - 3.0 GPM (B153EA) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 3.0 gpm |
Horsepower | 3.0 HP |
Pressure | 1,500 psi |
2023 3,100 PSI - 2.5 GPM (BE317RA) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 212 cc |
Engine Type | Powerease 225 |
Flow Rate | 2.3 gpm |
Pressure | 3,100 psi |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
2023 4,000 PSI - 4.0 GPM (B4015RCS) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 420 cc |
Engine Type | Powerease 420 |
Flow Rate | 4.0 gpm |
Pressure | 4,000 psi |
2023 HW4013HG - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Honda GX390 |
Pressure | 4,000 psi |
Weight | 580 lb. |
2023 2,700 PSI - 2.8 GPM (HW2765VA) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Vanguard 200 |
Flow Rate | 2,700 gpm |
Fuel Capacity | 6 gal. |
Pressure | 3 psi |
Availability | Brochure |
Style | Replacement Pumps |
Flow Rate | 3.9 gpm |
Pressure | 4,000 psi |
2023 3,000 PSI - 8.0 GPM (HW3024HG12V) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Honda GX690 |
Flow Rate | 8.0 gpm |
Fuel Capacity | 54.5 L (1.6 gal) |
Pressure | 3,000 psi |
Availability | Brochure |
Style | Replacement Pumps |
Flow Rate | 3.5 gpm |
Pressure | 4,000 psi |
Availability | Brochure |
Style | Replacement Pumps |
Flow Rate | 3.0 gpm |
Pressure | 2,700 psi |
Availability | Brochure |
Style | Replacement Pumps |
Flow Rate | 3.5 gpm |
2023 2,150 PSI - 1.6 GPM (P2115EN) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Powerease |
Flow Rate | 1.6 gpm |
Horsepower | 1.55 HP |
Pressure | 2,150 psi |
Availability | Brochure |
Style | Accessories |
Engine Size | 196 cc |
Engine Type | Honda GX200 |
Flow Rate | 3.0 gpm |
Pressure | 2,500 psi |
2023 4,000 PSI - 4.0 GPM (B4013HGS) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 389 cc |
Engine Type | Honda GX390 |
Flow Rate | 4.0 gpm |
Pressure | 4,200 psi |
Availability | Brochure |
Style | Accessories |
Engine Size | 389 cc |
Engine Type | Honda GX390 |
Flow Rate | 4.0 gpm |
Pressure | 4,000 psi |
2023 3.0-5HP 1500-2000 PSI (B205E34C) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 3.5 gpm |
Horsepower | 5.0 HP |
Pressure | 2,000 psi |
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 4.0 gpm |
Horsepower | 7.5 HP |
Pressure | 3,000 psi |
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 4.0 gpm |
Horsepower | 7.5 HP |
Pressure | 3,000 psi |
2023 3,000 PSI - 4.0 GPM (X-2775FW1A) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 4.0 gpm |
Horsepower | 7.5 HP |
Pressure | 3,000 psi |
Availability | Brochure |
Style | Electric |
Engine Type | Baldor |
Flow Rate | 2.0 gpm |
Horsepower | 2.0 hp |
Pressure | 1,500 psi |
2023 4,000 PSI - 4.0 GPM (B4013HAAS) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 389 cc |
Engine Type | Honda GX390 |
Flow Rate | 4.0 gpm |
Pressure | 4,000 psi |
2023 4,200 PSI - 3.9 GPM (B4213HSJ) - BE Power Equipment
Call for Price
Availability | Brochure |
Style | Accessories |
Engine Size | 389 cc |
Engine Type | Honda GX390 |
Flow Rate | 4.0 gpm |
Pressure | 4,000 psi |