Agricultural Tractors
2016 L2501 - Kubota
Availability | In Stock |
Location | Harbor Saw & Supply - Hoquiam |
Style | Compact |
Usage | 140 Hours |
Horsepower | 24.8 hp |
Fuel Capacity | 10 gal. (38 L) |
2018 DK4710SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 44.9 hp (33.5 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 DK6010SE HC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 RX6620 Powershuttle Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 CK2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3A165LWB |
Horsepower | 24.5 hp (18.2 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 CK3510SE - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2019 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2019 DK5510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-55 |
Horsepower | 55 hp (41 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2018 CK4010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | 9x3 Manual Transmission |
2018 DK4510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-45 |
Horsepower | 45 hp (33.6 kW) |
Fuel System | Diesel |
Transmission | Manual |
2018 DK4510 HS - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-45 |
Horsepower | 45 hp (33.6 kW) |
Fuel System | Diesel |
Transmission | H-Shuttle |
2018 NX4510 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 45 hp (33.6 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 NX6010 HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 60 hp (44.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 RX7320 Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 73 hp (54.4 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |
2018 CS2210 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L-F21 |
Horsepower | 21.1 hp (15.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 CK4010HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | HST |
2018 NX6010 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 60 hp (44.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 RX7320 PCC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 73 hp (54.4 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle w/Creeper |
2019 CS2210 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L-F21 |
Horsepower | 21.1 hp (15.7 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 CS2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 CK4010HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TH4-U |
Horsepower | 39.6 hp (29.5 kW) |
Fuel System | Diesel |
Transmission | HST |
2019 DK5010 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F1863T-50 |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Manual |
2019 DK6010SE HST - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-THL4-U |
Horsepower | 57.7 hp (43 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 NX5010 HST Cab - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2019 RX6620 Powershuttle - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel System | Diesel |
Transmission | Power Shuttle |
2019 PX1153PC - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | DL03-LEA07 |
Horsepower | 110 hp (82 kW) |
Fuel System | Diesel |
Transmission | Synchronized |
2018 CS2510 - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel System | Diesel |
Transmission | Hydrostatic |
2018 CK3510SE - KIOTI
Availability | Brochure |
Style | Agricultural Tractors |
Engine Type | 3F-TM4-U |
Horsepower | 34.9 hp (26 kW) |
Fuel System | Diesel |
Transmission | Synchro Shuttle |